Home
Donate E-News Signup Contact Site Map Search
 
 
 
Farming on the Edge: Listing of Loss by State
  Print This Page
 

To get a better sense of where losses of prime land are accelerating, holding steady, or slowing, AFT looked at state-level 1997 NRI data for prime land developed during the 1987-1992 and 1992-1997 time periods.

We then calculated the average annual rates of loss for each period and expressed the change in annual rate from one period to the next as a percentage increase or decrease (acceleration or deceleration). These changes varied from state to state, but the rate of development on prime land accelerated in all of the 20 most threatened states. Nationwide, the acceleration exceeded 250 percent in some states, and only seven showed any deceleration at all.

We have provided a PDF version of this page for your use.

Changes in farmland acreage and changes in rates of change: all states
 
Prime acres lost
Acres lost per year
Increase in rate of loss over previous 5 years
STATE
87-92
92-97
87-92
92-97
TX 234,300 332,800 46860 66560 42%
OH 146,400 212,200 29280 42440 45%
GA 110,900 184,000 22180 36800 66%
NC 167,100 168,300 33420 33660 1%
IL 67,900 160,900 13580 32180 137%
PA 109,700 134,900 21940 26980 23%
IN 75,100 124,200 15020 24840 65%
TN 87,200 124,000 17440 24800 42%
MI 72,700 121,400 14540 24280 67%
AL 50,200 113,800 10040 22760 127%
VA 59,800 105,000 11960 21000 76%
WI 54,200 91,900 10840 18380 70%
NY 36,900 89,100 7380 17820 141%
SC 52,600 86,200 10520 17240 64%
CA 73,800 85,200 14760 17040 15%
MS 39,000 84,800 7800 16960 117%
LA 73,800 83,700 14760 16740 13%
KY 50,700 80,000 10140 16000 58%
AR 20,200 71,600 4040 14320 254%
MN 54,100 71,600 10820 14320 32%
NJ 33,000 70,800 6600 14160 115%
MO 30,700 64,200 6140 12840 109%
OK 28,800 63,300 5760 12660 120%
KS 57,800 53,100 11560 10620 -8%
MD 20,300 52,200 4060 10440 157%
WA 35,200 45,800 7040 9160 30%
IA 19,400 40,200 3880 8040 107%
OR 29,000 37,600 5800 7520 30%
MA 17,500 29,100 3500 5820 66%
ID 26,900 28,800 5380 5760 7%
NE 14,800 24,200 2960 4840 64%
ME 6,600 19,500 1320 3900 195%
UT 12,000 17,800 2400 3560 48%
AZ 27,200 17,100 5440 3420 -37%
WV 8,800 16,000 1760 3200 82%
FL 21,900 15,200 4380 3040 -31%
SD 30,200 14,400 6040 2880 -52%
DE 9,700 14,000 1940 2800 44%
MT 4,100 13,800 820 2760 237%
ND 4,400 10,800 880 2160 145%
CO 7,900 10,100 1580 2020 28%
CT 4,900 10,000 980 2000 104%
NM 1,000 3,600 200 720 260%
NH 3,000 3,300 600 660 10%
NV 900 2,100 180 420 133%
HI 8,900 1,600 1780 320 -82%
RI 3,200 1,300 640 260 -59%
VT 3,100 700 620 140 -77%
WY 0 100 0 20 0%

top ^

 
American Farmland Trust